- Home
- Government
- Departments
- Police
- Victim Services
- Community Resources
Community Resources
Emergency Services
Resource | Address | Phone |
---|---|---|
Emergencies Only | 911 | |
Pocatello Police Department | 208-234-6100 | |
Bannock County Sheriff | 208-236-7114 | |
Chubbuck Police Department | 208-237-7172 | |
ISU Public Safety | 208-282-2515 | |
Fort Hall Police | 208-238-9890 | |
Suicide Hotline | 800-564-2120 | |
Domestic Violence/Assault Crisis Line | 208-251-4357 | |
Hearing Impaired Crisis Line | 800-787-3224 | |
Spanish Crisis Line | 208-681-8715 | |
Mental Health Crisis Line | 800-841-7874 |
Medical Services
Resource | Address | Phone |
---|---|---|
Health West Community Clinic | 208-232-6260 | |
Pocatello Family Medicine | 208-282-4700 | |
Pocatello Free Clinic | 429 Washington, Pocatello | 208-233-6245 |
Native American Health Services | 208-238-2400 | |
Idaho Care Line | 800-926-2588 | |
Health Department | 1901 Alvin Ricken Dr, Pocatello | 208-233-9080 |
Legal Aid Services
Resource | Address | Phone |
---|---|---|
Idaho Legal Aid |
150 S Arthur Ave, Ste 203, Pocatello | 208-233-0079 |
Pro-Bono Lawyers Idaho | 208-342-8958 | |
Volunteer Lawyers | Tuesday & Thursday Referrals | 208-342-8959 |
Idaho Lawyers Volunteer Program | 800-221-2246 | |
CASA – Court Appointed Advocates | 836 E Center, Ste A, Pocatello | 208-232-2272 |
Court Assistance | 208-236-7067 | |
Co-Ad Disability Advocates | 208-232-0922 | |
Victims Compensation | 800-950-2110 |
Low Income Housing
Resource | Address | Phone |
---|---|---|
Pocatello Housing Authority | 711 N 6th Ave, Pocatello | 208-233-6276 |
Idaho Housing Agency | 1302 E 17th St, Idaho Falls | 208-522-6002 |
Rocking J Village Apartments | 1901 S 4th Ave, Pocatello | 208-237-8720 |
Pocatello Properties | 3733 Hawthorne Rd, Pocatello | 208-237-2644 |
Kirkwood Meadows | 1222 Freeman Ln, Pocatello | 208-232-5580 |
Rent Assistance
Resource | Address | Phone |
---|---|---|
Bannock County Indigent Services | 624 E Center St, Rm 106, Pocatello | 208-236-7347 |
SEICAA | 825 E Bridger St, Pocatello | 208-232-1114 |
Salvation Army | 400 N 4th Ave, Pocatello |
NOTE: Any assistance given by the above organizations is dependent on funding they may have available at the time.
Emergency Housing
Resource | Address | Phone |
---|---|---|
Aid for Friends Day Shelter | 920 E Clark St, Pocatello | 208-232-0178 |
Aid for Friends Night Shelter | 653 S 4th Ave, Pocatello | 208-232-5669 |
Indigent (Poor/Homeless) Services
Resource | Address | Phone |
---|---|---|
Pocatello | 208-236-7347 | |
Blackfoot | 208-785-5000 | |
Aid for Friends | 208-232-5669 | |
Pocatello Housing | 208-233-6276 | |
Salvation Army | 208-232-5318 | |
Energy Assistance | 208-233-6606 | |
Homeless Assistance | 208-331-4881 | |
Idaho Migrant Council | 208-785-6390 | |
SEICCA | 208-233-7348 | |
St. Vincent De Paul | 208-233-2555 | |
Idaho Department of Health and Welfare | 208-235-2900 |
Energy Assistance
Resource | Address | Phone |
---|---|---|
SEICAA | 824 E Bridger St, Pocatello | 208-233-7348 |
Emergency Food/Clothing
Resource | Address | Phone |
---|---|---|
Salvation Army | 400 N 4th Ave, Pocatello | 208-232-5318 |
SEICAA | 650 N 7th Ave, Pocatello | 208-234-1151 |
St. Vincent De Paul Church | 428 N Main St, Pocatello | 208-233-2555 |
Domestic Violence and Sexual Assault Services
Resource | Address | Phone |
---|---|---|
Domestic Violence Court | 208-236-7421 | |
Family Services Alliance | 208-232-0742 | |
A-Z Family Services | 208-478-9822 | |
Bingham Crisis Center | 208-785-1047 | |
Idaho Falls Crisis Center | 208-529-4352 | |
Idaho Falls Rape Response | 208-522-7016 | |
Idaho Falls Family Crisis Center | 208-356-0065 | |
Oneida Crisis Center | 208-766-3119 | |
Caribou County Advocate | 208-251-8532 | |
Bright Tomorrows | 208-234-2646 | |
National Domestic Violence | 800-799-7233 | |
Idaho Coalition Against Domestic Violence | 303-839-1852 | |
Idaho Coalition on Domestic Violence | 800-291-0463 |
Domestic Violence Evaluators
Resource | Address | Phone |
---|---|---|
Tom Tueller, LCPC | 208-529-4352 | |
Daniel Hall, LCPC | 208-782-1519 | |
John Condron, LPC | 208-478-9551 | |
Dan Weinrich, PhD, LCPC | 208-522-6012 |
Non-Violence Groups – 52-Week Programs
Resource | Address | Phone |
---|---|---|
A–Z Family Services | 208-478-9822 | |
Family Services Alliance | 208-232-0742 | |
Bingham Crisis Center | 208-785-1047 |
Counseling Services
Resource | Address | Phone |
---|---|---|
Mental Wellness Centers | 208-478-9081 | |
Human Development Center | 208-234-7900 | |
A–Z Family Services | 208-478-9822 | |
Family Services Alliance | 208-232-0742 | |
Bannock House | 208-234-2244 | |
Stillwaters Counseling | 208-232-4800 | |
ISU Counseling Department | 208-282-3156 | |
Bright Tomorrows | 208-234-2646 | |
Access Point | 208-478-9344 | |
Center for New Directions | 208-282-2454 | |
Adult Mental Health | 208-234-7900 | |
Franciscan Counseling | 208-233-9383 | |
Idaho Youth Ranch | 208-235-4050 | |
Steve Bezdeka, LCPC | 208-233-3456 | |
Lori Volkers, LCPC | 208-233-9709 | |
Center Counseling | 208-237-1711 | |
Behavioral Health Center | 208-227-2100 | |
Janet Lee Schubert, LCPC | 208-238-0044 | |
Dr. Corgiat | 208-233-0150 | |
Dr. Lindsey | 208-237-2446 | |
Dr. Dickey | 208-282-4700 | |
Lorraine Gerlach, LCPC | 208-233-1675 |
Parenting Services
Resource | Address | Phone |
---|---|---|
Strengthening Families | 208-234-2244 | |
Family Services Alliance | 208-232-0742 | |
A–Z Family Services | 208-478-9822 | |
IYR | 208-235-2522 | |
Bannock Youth Foundation | 208-234-2244 | |
Parent Project | 208-234-1082 x15 | |
Silver Linings | 208-236-7311 | |
Franciscan Counseling Center | 208-233-9383 |
Substance Abuse Services
Resource | Address | Phone |
---|---|---|
Road to Recovery | 208-233-9135 | |
Addiction Counseling Associates | 208-234-2512 | |
MK Place | 208-234-4722 | |
Walker Center | 208-234-4800 | |
Alanon | 208-235-2494 | |
Lighthouse for Recovery | 208-237-3365 |
Women's Services
Resource | Address | Phone |
---|---|---|
YWCA | 454 N Garfield Ave, Pocatello | 208-232-0742 |
Center for New Directions | Idaho State University, RFC Building, 4th Floor | 208-236-2454 |
Battered Women's Group | 208-251-HELP | |
Rape Support Group | 208-232-0799 |
Family/Children Services
Resource | Address | Phone |
---|---|---|
WIC | 1901 Alvin Ricken Dr, Pocatello | 208-233-9080 |
Child Care Resources & Referrals | 1800 Garrett Way, Pocatello | 208-232-1141 |
Bureau of Child Support Services | 1090 Hiline Rd, 2nd Floor, Pocatello | 208-235-2860 |
Child Sexual Abuse Group | 208-235-2825 | |
Adult Success Center | Idaho State University, Pocatello | 208-236-2823 |
Idaho Migrant Council | 60 Cedar St, Blackfoot | 208-785-6390 |
Employment Services
Resource | Address | Phone |
---|---|---|
Job Service | 208-236-6710 | |
Vocational Rehabilitation | 208-236-6333 | |
Vocational Rehabilitation/ISU | 208-282-2454 | |
Adult Success Center | 208-282-2458 | |
Job Corps | 208-233-8358 |
-
Scott Marchand
Chief of Police
-
Physical Address
911 N 7th Avenue
Pocatello, ID 83205
Mailing Address
P.O. Box 2877
Pocatello, ID 83206
Phone: 208-234-6100Fax: 208-234-6247